> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ridergy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fouten

> Formaat en codes van foutreacties

## Formaat

Alle foutreacties delen deze structuur:

```json theme={null}
{
  "error": {
    "code": "LOCATION_NOT_FOUND",
    "message": "Location 123 was not found for the provided tenant",
    "requestId": "b1f6e6b0-1234-4abc-9def-000000000000"
  }
}
```

`requestId` is uniek per verzoek. Vermeld deze wanneer je contact opneemt met
RiDERgy-support over een specifieke fout.

## Foutcodes

| Code | HTTP-status | Betekenis |
| - | - | - |
| `UNAUTHORIZED` | 401 | Bearer-token ontbreekt, is ongeldig of verlopen. |
| `INSUFFICIENT_SCOPE` | 403 | Het token heeft niet de vereiste scope voor dit endpoint. |
| `FEATURE_NOT_ENABLED` | 403 | De Energy Management API is niet geactiveerd voor jouw tenant. |
| `INVALID_REQUEST_BODY` | 400 | De request body mist verplichte velden, bevat ongeldige JSON, of faalt de validatie (bijv. `limitKw <= 0`, `endTime <= startTime`, `endTime` in het verleden, `priority` buiten 0-10). |
| `TARGET_INACTIVE` | 400 | De doellocatie is gemarkeerd als inactief. |
| `LOCATION_NOT_FOUND` | 404 | Er bestaat geen locatie met de opgegeven `locationId` voor jouw tenant. |
| `CHARGER_NOT_FOUND` | 404 | Er bestaat geen connector met de opgegeven `controllerUuid`/`connectorId` voor jouw tenant. |
| `CLUSTER_NOT_FOUND` | 404 | Er bestaat geen cluster met de opgegeven `clusterId` voor jouw tenant. |
| `CLUSTER_INACTIVE` | 400 | De `status` van het cluster is `INACTIVE`. |
| `CLUSTER_EMPTY` | 400 | Het cluster heeft geen lidlocaties. |
| `CLUSTER_LOCATION_NOT_FOUND` | 404 | De opgegeven locatie is geen lid van het opgegeven cluster. |
| `NOT_FOUND` | 404 | De combinatie van pad/methode is geen geldig endpoint. |
| `INTERNAL_ERROR` | 500 | Onverwachte serverfout. |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.